MODEL | CONE CRUSHER | POWER | FEED OPENING | MAX. FEED SIZE | CRUSHING CAPACITY [TPH] | |||
CLOSE SIDE SETTING [CSS] IN MM | ||||||||
MODEL | kW | MM | MM | 19 | 22 | 25 | 32 | |
N15 | TCC 1518 | 132+6 | 180 | 160 | 120-150 | 130-170 | 140-180 | |
N20 | TCC 2021 | 160+6 | 210 | 180 | 130-170 | 140-190 | 160-220 | 170-250 |
MODEL | VIBRATING SCREEN | |||
MODEL | SIZE (MM) | POWER (kW) | CAPACITY (TPH) | |
N15 | TVS 16.5 F | 1525 (W) X 4838 (L) | 22.5 | 100-150 |
N20 | TVS 18.6 F | 1800 (W) X 5523 (L) | 30 | 150-225 |
MODEL | PAN FEEDER | |||
MODEL | SIZE (MM) | POWER (kW) | CAPACITY (TPH) | |
N15 | TVFI 900 X 1750 | 900 (W) X 1800 (L) | 1.67 X 2 | 100-200 |
N20 | TVFI 900 X 1750 | 900 (W) X 1800 (L) | 1.67 X 2 | 100-200 |
* The capacity figures indicated in the above charts are approximate and are based on continuous regular feed of stones of 1.6t/m3.
** All Parameters Are For Reference Only And Subject To Change Without Notice.
For any Customer / Service related queries, please contact:
REGD. OFFICE & WORKS
Torsa Machines Limited
Torsa Spare & Services
Export Promotion Industrial Park
Amingaon, North Guwahati 781 031
Assam, India.
Email : info@torsa.com
CORPORATE OFFICE
Torsa Machines Limited
Ambuja Eco Centre,
Plot No – 04, EM Block
Salt Lake, Sector V
Suite No. 703
Kolkata 700091
Toll Free : 1800 121 5696