Torsa 40-70 TPH Wheel & Skid Mounted segment viz. C4, N6 & C7 are indigenously designed and field proven. This product houses all Crusing and Screening equipment on a single chassis reducing the overall need of space for plant installation leaving more room for other site activities while being most efficient and sturdy in its operation. Adaptable to most terrain and site conditions this one is an absolute winner.
Model/Items | N6 | C4 | C7 | |||
Model | Power (kW) | Model | Power (kW) | Model | Power (kW) | |
Integrated Hopper | 5 M3 | 5 M3 | 5 M3 | |||
Dump Hopper (Optional) | 12.5 M3 | 12.5 M3 | 12.5 M3 | |||
Vibro Feeder | TVGFH 800 X 3000 | 1.9 X 2 | TVGFH 800 X 3000 | 1.9 X 2 | TVGFH 800 X 3000 | 1.9 X 2 |
Primary Crusher | TJC 3020 | 45 | TJC 2415 | 37.5 | TJC 3020 | 45 |
Secondary Crusher | MCC 600 | 37.5+7.5 | TJC 2408 | 22.5 | TJC4808 | 37.5 |
Vibrating Screen | TVS 12.5 T | 11.75 | TVS 10.4 T | 5.5 | TVS 12.5 T | 11.75 |
Integrated Conveyor (BC 01) | 4.2 M (L) X 650 MM (W) | 3 | 2.1 M (L) X 500 MM (W) | 2.2 | 4.2 M (L) X 650 MM (W) | 3 |
Feeding Conveyor (BC 02) | 13 M (L) X 650 MM (W) | 3 | 13 M (L) X 500 MM (W) | 3 | 13 M (L) X 650 MM (W) | 3 |
Feeding Conveyor (BC 03) | 13 M (L) X 650 MM (W) | 3 | 13 M (L) X 500 MM (W) | 3 | 13 M (L) X 650 MM (W) | 3 |
Product Conveyor (BC 04-BC07) | 13 M (L) X 500 MM (W)-4 NOS | 2.2 X 4 | 13 M (L) X 500 MM (W)-4 NOS | 2.2 X 4 | 13 M (L) X 500 MM (W)-4 NOS | 2.2 X 4 |
Total Power | 123.35 | 86.3 | 115.85 |
For any Customer / Service related queries, please contact:
REGD. OFFICE & WORKS
Torsa Machines Limited
Torsa Spare & Services
Export Promotion Industrial Park
Amingaon, North Guwahati 781 031
Assam, India.
Email : info@torsa.com
CORPORATE OFFICE
Torsa Machines Limited
Ambuja Eco Centre,
Plot No – 04, EM Block
Salt Lake, Sector V
Suite No. 703
Kolkata 700091
Toll Free : 1800 121 5696